Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:02:26 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
06:47:24 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
23:20:22 Oct 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
23:13:58 Oct 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
23:05:53 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
22:33:10 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
20:55:05 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
20:30:21 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
20:16:08 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
18:50:06 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
18:40:50 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
16:42:53 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
15:55:36 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
13:21:54 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
13:21:05 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
13:05:13 Oct 17th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 2.3 | 0% | 0.0% |
12:38:03 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
12:29:44 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
12:28:13 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
12:19:57 Oct 17th | YSF | (GPS) | ALL | RF | 0.7 | 0% | 7.6% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:47:24 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | |
23:20:22 Oct 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
23:13:58 Oct 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
12:19:57 Oct 17th | YSF | (GPS) | ALL | RF | 0.7 | 7.6% |