Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:12:30 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 16:06:20 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:48:19 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 15:46:02 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 3.0% |
| 15:45:57 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 3.4% |
| 15:35:01 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 15:19:41 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:19:25 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 15:18:34 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 15:14:27 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:20:48 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 13:18:35 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:07:19 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 12:28:16 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.0% |
| 12:25:54 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:10:11 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 10:18:26 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
| 09:35:32 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 09:32:18 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 08:06:33 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:46:02 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 3.0% | |
| 15:45:57 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 3.4% | |
| 12:28:16 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.0% |