Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:09:10 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.2% |
17:32:02 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ||
17:25:05 Aug 21st | YSF | (GPS) | ALL | RF | 2.3 | 0% | 8.3% |
17:24:44 Aug 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
17:21:57 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 3.7% |
16:30:06 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.9% |
16:24:38 Aug 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
16:12:37 Aug 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
16:08:01 Aug 21st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
15:47:55 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
08:43:36 Aug 21st | YSF | (GPS) | ALL | RF | 1.3 | 0% | 10.2% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:09:10 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.2% | |
17:32:02 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ||
17:25:05 Aug 21st | YSF | (GPS) | ALL | RF | 2.3 | 8.3% | |
17:21:57 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 3.7% | |
16:30:06 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.9% | |
15:47:55 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
08:43:36 Aug 21st | YSF | (GPS) | ALL | RF | 1.3 | 10.2% |