Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:30:29 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
00:28:29 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
00:28:21 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 18.7 | 0% | 0.0% |
00:21:07 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
00:20:27 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
23:34:19 May 31st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
23:18:43 May 31st | YSF | (GPS) | DG-ID 0 | Net | 31.7 | 0% | 0.0% |
22:47:49 May 31st | YSF | (GPS) | DG-ID 69 | RF | 4.8 | 0% | 0.2% |
22:20:34 May 31st | YSF | (GPS) | DG-ID 69 | RF | 1.0 | 0% | 0.1% |
21:47:40 May 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:38:23 May 31st | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
19:24:13 May 31st | YSF | (GPS) | DG-ID 22 | Net | 23.6 | 0% | 0.0% |
19:23:34 May 31st | YSF | (GPS) | DG-ID 0 | Net | 10.8 | 0% | 0.0% |
18:26:24 May 31st | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
17:38:57 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
16:43:46 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
15:29:40 May 31st | YSF | (GPS) | DG-ID 0 | Net | 11.6 | 0% | 0.0% |
15:10:14 May 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
14:51:44 May 31st | YSF | (GPS) | DG-ID 22 | Net | 3.7 | 0% | 0.0% |
14:51:10 May 31st | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:20:27 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
22:47:49 May 31st | YSF | (GPS) | DG-ID 69 | RF | 4.8 | 0.2% | |
22:20:34 May 31st | YSF | (GPS) | DG-ID 69 | RF | 1.0 | 0.1% |