Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:18:11 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
12:05:54 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
12:05:49 Mar 31st | YSF | (GPS) | DG-ID 69 | RF | 9.5 | 0% | 0.1% |
11:31:41 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
10:56:18 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
10:05:00 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
23:05:24 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 2.3% |
22:33:25 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
22:13:03 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:50:18 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
19:52:31 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 6.9% |
18:14:51 Mar 30th | YSF | (GPS) | DG-ID 69 | RF | 16.0 | 0% | 0.6% |
18:03:29 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:05:49 Mar 31st | YSF | (GPS) | DG-ID 69 | RF | 9.5 | 0.1% | |
23:05:24 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 2.3% | |
19:52:31 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 6.9% | |
18:14:51 Mar 30th | YSF | (GPS) | DG-ID 69 | RF | 16.0 | 0.6% |