Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:23:43 Nov 24th | YSF | (GPS) | DG-ID 61 at TG22261-61 | Net | TX 20+ sec | ||
19:23:43 Nov 24th | YSF | (GPS) | DG-ID 61 | RF | 1.2 | 0% | 0.1% |
19:23:12 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
19:20:31 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
19:01:27 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
19:01:13 Nov 24th | YSF | (GPS) | DG-ID 69 | Net | 1.8 | 0% | 0.0% |
18:59:59 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.1% |
18:49:11 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 123.6 | 0% | 0.0% |
18:46:53 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0% | 0.8% |
18:30:18 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 51.8 | 0% | 0.5% |
18:29:23 Nov 24th | YSF | (GPS) | DG-ID 69 | RF | 23.6 | 0% | 0.4% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:23:43 Nov 24th | YSF | (GPS) | DG-ID 61 | RF | 1.2 | 0.1% | |
18:59:59 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.1% | |
18:46:53 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0.8% | |
18:30:18 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 51.8 | 0.5% | |
18:29:23 Nov 24th | YSF | (GPS) | DG-ID 69 | RF | 23.6 | 0.4% |