Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:29:22 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 22:10:49 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:08:25 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:00:01 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 21:49:08 Oct 16th | YSF | (GPS) | DG-ID 0 at IW2JOT | Net | 1.3 | 0% | 0.0% |
| 21:48:01 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:36:30 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:34:04 Oct 16th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 2.7 | 0% | 0.0% |
| 20:47:53 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 20:46:58 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:45:08 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 20:40:28 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:07:48 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:57:39 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:48:18 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 19:46:37 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 19:44:55 Oct 16th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 20.8 | 0% | 0.0% |
| 19:44:50 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 19:44:40 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:02:57 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo