Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:19:40 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:14:04 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 18:11:31 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 18:05:52 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 17:58:43 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 17:53:13 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 17:46:36 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 17:46:19 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 27.0 | 0% | 0.0% |
| 17:41:31 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 52.0 | 0% | 0.0% |
| 17:28:32 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 17:26:25 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 16:58:10 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:53:30 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 16:50:19 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 16:45:37 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 16:18:08 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 16:07:37 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 15:37:07 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:35:37 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 15:07:03 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.6% |
Local RF Activity