Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:58:41 Apr 15th | YSF | (GPS) | DG-ID 61 | RF | 2.0 | 0% | 0.2% |
| 14:53:48 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:34:03 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:31:08 Apr 15th | YSF | (GPS) | DG-ID 61 | RF | 5.3 | 0% | 2.2% |
| 14:02:42 Apr 15th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 13.2 | 0% | 0.0% |
| 14:02:37 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 27.0 | 0% | 0.0% |
| 13:43:32 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 24.6 | 0% | 0.0% |
| 13:35:29 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 18.7 | 0% | 0.0% |
| 13:22:13 Apr 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
| 13:12:27 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 13:12:07 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 24.1 | 0% | 0.0% |
| 13:09:52 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 89.1 | 0% | 0.0% |
| 12:30:15 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:58:41 Apr 15th | YSF | (GPS) | DG-ID 61 | RF | 2.0 | 0.2% | |
| 14:31:08 Apr 15th | YSF | (GPS) | DG-ID 61 | RF | 5.3 | 2.2% | |
| 13:22:13 Apr 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 |