Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:40 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 21:06:15 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 20:53:44 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:37:51 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:08:47 Aug 31st | YSF | (GPS) | DG-ID 0 at IS0GQX-27 | Net | 0.1 | 0% | 0.0% |
| 18:13:39 Aug 31st | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 18:08:02 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:38:30 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 16:12:09 Aug 31st | YSF | (GPS) | DG-ID 21 | Net | 0.6 | 0% | 0.0% |
| 16:10:30 Aug 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.1% |
| 16:00:29 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:03:29 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 14:41:24 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:36:36 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 11:07:10 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 09:51:08 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 09:45:23 Aug 31st | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 08:34:44 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 08:08:42 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 07:10:06 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo